Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 28 | 2 | 3 | 3 | 28 | 110 | 3 | 3 | 2 | 28 |
Jun 2025 | 414 | 19 | 93 | 9 | 611 | 13532 | 271 | 2802 | 589 | 12421 |
May 2025 | 658 | 28 | 166 | 16 | 694 | 20605 | 504 | 5146 | 880 | 20403 |
Apr 2025 | 263 | 29 | 65 | 16 | 477 | 15721 | 483 | 1952 | 883 | 7890 |
Mar 2025 | 244 | 27 | 67 | 14 | 475 | 12368 | 445 | 2088 | 844 | 7585 |
Feb 2025 | 118 | 23 | 37 | 11 | 308 | 7064 | 317 | 1037 | 665 | 3315 |
Jan 2025 | 98 | 16 | 19 | 8 | 360 | 6378 | 278 | 607 | 517 | 3067 |
Dec 2024 | 77 | 16 | 35 | 9 | 330 | 7001 | 293 | 1097 | 522 | 2412 |
Nov 2024 | 64 | 15 | 21 | 8 | 373 | 6875 | 268 | 638 | 472 | 1944 |
Oct 2024 | 59 | 14 | 26 | 7 | 353 | 4971 | 231 | 810 | 463 | 1835 |
Sep 2024 | 32 | 17 | 14 | 9 | 395 | 5616 | 294 | 436 | 524 | 964 |
Aug 2024 | 41 | 16 | 15 | 9 | 390 | 6532 | 296 | 468 | 516 | 1275 |
Totals | 106773 | 3683 | 17084 | 6877 | 63139 | |||||
Generated by Webalizer Version 2.23 |